Intenza 450 Series Elliptical
Conceived to provide a natural and stable workout, the Intenza 450 Series Elliptical Trainer seamlessly mimics the timing and gait of natural running. Ergonomic handlebars are raised to a comfortable height for holding in a standing position and the pedalling motion adapted to emulate the movement of legs while running on the ground. Intuitively smooth and low—impact movement prevents stress to joints whilst providing a total body workout.
Intenza i2S Console
Synonymous with function and value, the beautifully proportioned Intenza 450 i2S Console is designed for training with purpose and clarity. With a simple and intuitive clean, white LED backlit user interface, comprised of three buttons, Intenza’s precision Uni—Dial™ puts users front and centre to offer complete access to features at all times. Encased in laser etched aluminum, its anti—slip beveled sides deliver unrivalled functionality and control during workouts.
Uniting muscle with finesse, the 450 i2S gives you the familiar tactile feel of the Intenza experience through use of premium materials and detailing; but when your focus is pure training its aerodynamic functionality coupled with all—terrain programs offers an unrivalled practicality.
SPECIFICATIONS | |
---|---|
Foot Print | L x W: 209 x 84cm (83 x 33") |
Product Dimensions | L x W x H: 209 x 84 x 172cm (83 x 33 x 66") |
Product Net Weight | 183.5kg (404 lbs) |
Shipping Dimensions | L x W x H: 220 x 78 x 100cm (87 x 31 x 39") |
Shipping Gross Weight | 248.5kg (547 lbs) |
3—Phase Generator | Self powered hybrid generator delivers consistent performance for a smooth and quiet workout |
Belt Drive | Belt drive system for smoother, quieter performance. Minimise maintenance. Service made quick and easy. |
Bottom Bracket | High performance bottom bracket assembly with precision sealed ball bearing for exceptional performance |
Incline | 16 levels (13º—40º) |
Max User Weight | 181kg (400 lbs) |
Maximum Watts | 630 Watts (Level 40 at 150 SPM) |
Minimum Watts | 15 Watts (Level 1 at 40 SPM) |
Pedal to Pedal distance | 6cm (2.3") |
Speed | 1—25km/h (0.6—15.6 mph) |
Resistance Levels | 40 resistance levels meets new European EN957—9 standards |
Step—up Height | 35cm (13.7") |
Stride Length | 52—55cm (20.4—21.6") |
User Height Range | 147—193cm (4'9" to 6'5") |
Display Readouts | HR, Watt, Time, Incline, Calories, Distance, SPM, Level, Workout Summary, Workout Profile |
Heart Rate Monitoring | Polar®—coded wireless telemetry technology: built—in heart rate receiver (heart rate transmitter strap required). Digital contact heart rate technology ensures precision and reliability |
On—The—Fly | Allows switching to other workout programs during exercise |
Power Saving System | Energy saver mode is used to minimize power consumption (didn't exceed 0.5W) which meet Erp EC 1275/2008 requirements |
MYE Audio Kit Options | Optional accessories support MYE audio receiver |
Uni—Dial™ Control | Complete access and control of user interface features and settings with the convenience of a Uni—Dial™ |
C—SAFE Standard Power | Standard C—SAFE power supports the power supply of external tools |
Display Type | Large white light LED message centre easily provides all needed information |
Screensaver | Upload 10 image files for messages or commercial advertisements to be displayed during stand—by |
Fitness Test | Fitness test determines individual's fitness level based on VO2 max standards. Test method includes Astrand—Rhyming. |
Quick Start | Quick Start is a manual workout. |
Advanced Program | 10 Preset programs: 1:3 interval, 1:2 interval, 1:1 interval, 3 step interval, Easy Hill, Rolling Hills, Peak, Hill Step, HIIT Beginner, HIIT Advanced |
Target Program | 3 Target programs: Time (1—99 mins), Distance (1—99 km), Calories (10—2500 Kcals) |
Accessories Holder | Conveniently placed accessories holder for portable music players and mobile phones |
Ergo Bar Control Centre | Ergonomically positioned contact heart rate sensors, incline and resistance adjustment buttons at your finger tips for ease—of—use |
Foot Pedals | Ergonomic designed oversized foot pedals with soft grip to enhance stability and comfort during workout |
Frame | Robust frame structure designed to ensure stability and durability. Aluminum front post offers aesthetic appeal. |
Incline | Training with incline enhances workout variety while increases workout results to include different muscle groups |
Upper Body Moving Arms | Synchronizing upper body and lower body movement increase overall total body fitness |
Water Bottle Holders | Twin water bottle holders support 1 litre water bottles |
Orders under 150lbs total weight will be shipped UPS, FedEx or USPS.
Orders over 150lbs total weight will be shipped freight (SMW will not ship freight outside the continental US)
Show Me Weights uses various Freight carries to provide the best possible service and price for your shipment.
You CAN set up your own freight, but a BOL must be provide before the time of pick up, and palletizing fees may apply.
For the most accurate freight quote, call 636-326-1885 and press the SALES extension.
Orders paid with your PayPal account can ONLY be delivered to the address on the PayPal account.
Tracking information will be given upon request.
Items ordered online can be picked up in the store at no additional cost.
Show Me Weights can be deliver and install products within the St. Louis Metro Area. Pricing varies per item. Call for a quote.